Moxa - IKS-6324 Industrial Ethernet Rackmount Switch (UL 60950-1, NEMA TS2, and DNV/ GL)
![]() |
|
|
|
|
Features and Benefits
- Meets UL 60950-1, NEMA TS2, and DNV/ GL certifications
- Universal power supply range, 24/48 VDC or 110/220 VDC/VAC
- Redundant dual 24/48 VDC power inputs
- -40 to 75˚C operating temperature range
Introduction
The industrial rackmount Ethernet switch Moxa IKS-6324 is designed to meet the demands of industrial application networks such as traffic control systems (NEMA TS2), and maritime applications (DNV/ GL). The IKS-6324 is a 24-port industrial 19" rackmount Ethernet switch series that provides a rugged and economical solution for your industrial Ethernet connections. Up to two fast Ethernet fiber optic ports and combo Gigabit Ethernet TP or fiber optic ports can be chosen to make the construction of a reliable Ethernet network easy. A universal power supply range of 24/48 VDC or 110/220 VDC/VAC give users greater flexibility in choosing power inputs. The Ethernet switches comply with UL standards and support a wide operating temperature range of -40 to 75°C. All models undergo a 100% burn-in test to ensure that they fulfill the special needs of industrial automation control applications.This product supports expansion modules. Click here for info on available modules.
Make an enquiry for Moxa Industrial Ethernet Switches
| • Technology: | |
| Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100Base FX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control |
| Flow Control |
IEEE 802.3x flow control, back pressure flow control |
| • Interface: | |
| RJ45 Ports | 10/100BaseT(X) or 10/100/1000BaseT(X) auto negotiation speed, F/H duplex mode and auto MDI/MDI-X connection Click here for info on available modules. |
| Fiber Port(s) | 100BaseFX (SC/ST connector) or 1000BaseSFP slots |
| LED Indicators | STAT, PWR1, PWR2, FAULT, LNK/ACT, FDX/HDX, SPEED |
| • Power Requirements: | |
| Input Voltage |
12/24/48 VDC (9 to 60 V), or 110/220 VDC/VAC (88 to 300 VDC and 85 to 264 VAC) |
| Input Current | (all ports are equipped with fiber) • Max. 0.68 A @ 24 VDC • Max. 0.35 A @ 48 VDC • Max. 0.17/0.11 A @ 110/220 VDC • Max. 0.33/0.23 A @ 110/220 VAC |
| Overload Current Protection |
Present |
| Connection | 10-pin terminal block |
| Reverse Polarity Protection | Present |
| • Physical Characteristics: | |
| Housing |
IP30 protection |
| Weight |
4300 g |
| Dimensions | 440 x 44 x 254 mm (17.32 x 1.73 x 10.00 in.) |
| Installation | 19" rack mounting |
| • Agency Approvals: | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| Safety | UL60950-1, CSA C22.2 No. 60950-1, EN60950-1 (Pending) |
| Maritime | DNV (Pending), GL (Pending), ABS (Pending), LR (Pending), NK (Pending) |
| Traffic Control | NEMA TS2 |
| Rail Traffic | EN50155/EN50121-4 |
| • Environmental Limits: | |
| Operating Temperature | -40 to 75°C (-40 to 167°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Warranty | |
| Warranty Period | 5 years |
| Details | See www.moxa.com/warranty |
Modular Switch Systems
| Ordering Info | Model No. | Description |
| Click here to order |
IKS-6324-F-LV-T |
Unmanaged rackmount Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, for a total of up to 22+2G ports, cabling on front panel, 1 power supply (12/24/48 VDC), -40 to 75°C operating temperature |
| Click here to order |
IKS-6324-F-HV-T |
Unmanaged rackmount Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, for a total of up to 22+2G ports, cabling on front panel, 1 power supply (88 to 300 VDC or 85 to 264 VAC), -40 to 75°C operating temperature |
SFP-1G Modules
| Ordering Info | Model No. | Description |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, 0 to 60°C |
|
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, 0 to 60°C |
|
| Click here to order | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, 0 to 60°C operating temperature | |
| Click here to order | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseEZX port with LC connector for 110 km transmission, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, -20 to 75°C | |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, -40 to 85°C operating temperature | |
| Click here to order | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C |
PM-7200 series
| Ordering Info | Model No. | Description |
| Click here to order | Fast Ethernet module with 1 100BaseFX multi-mode port with SC connector | |
| Click here to order | Gigabit Ethernet module with 2 10/100/1000BaseT(X) or 1000BaseSFP slot combo ports (see the SFP-1G series ordering information for available SFP Gigabit Ethernet modules) | |
| Click here to order | Fast Ethernet module with 1 100BaseFX multi-mode port with ST connector | |
| Click here to order | Fast Ethernet module with 1 100BaseFX single-mode port with SC connector | |
| Click here to order | Fast Ethernet module with 2 100BaseFX multi-mode ports with ST connectors | |
| Click here to order | Fast Ethernet module with 2 100BaseFX single-mode ports with SC connectors | |
| Click here to order | Fast Ethernet module with 2 100BaseFX multi-mode ports with SC connectors |



