Moxa - PT-7324 Industrial Ethernet Switch (IEC 61850-3, IEEE1613, NEMA TS2 EN50121-4)
![]() |
|
|
|
|
Features and Benefits
- IEC 61850-3, IEEE1613 (power substations), NEMA TS2 (traffic control systems), and EN50121-4 (railway applications) compliant
- Port-based VLAN to enhance security/network performance and ease network planning
- 802.1p priority queues and port-based QoS to increase determinism
- Smart web-based management makes configuration easy
- Universal power supply range, 12/24/48 VDC or 110/220 VDC/VAC
- -40 to 85°C operating temperature range
Introduction
The Moxa PowerTrans PT-7324 smart Industrial Ethernet switch is designed to meet the demands of power substation automation systems (IEC 61850-3, IEEE1613), traffic control systems (NEMA TS2), and railway applications (EN50121-4). The Moxa PT-7324 is also equipped with smart features, "Class of Service" features suitable for multimedia applications, and port-based VLAN features that can be used to segment your network without being restricted by physical connections. If you do not want to receive too many broadcast packets, the broadcast storm filtering feature will discard broadcast packets if the number of such packets exceeds a threshold in a preset period of time.
| • Technology: | |
| Standards | IEEE 802.3 for 10BaseT, IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3z for 1000BaseSX/LX/LHX/ZX, IEEE 802.3x for Flow Control, IEEE 802.1p for Class of Service |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| • Switch Properties: | |
| Priority Queues | 2 |
| Max. Number of Available VLANs | 24 |
| • Interface: | |
| RJ45 Ports | 10/100BaseT(X) or 10/100/1000BaseT(X) auto negotiation speed, F/H duplex mode and auto MDI/MDI-X connection |
| Fiber Port(s) | 100BaseFX (SC/ST connector) or 1000BaseSFP slots *Slot 1 for 2-port PM-7200 Gigabit Ethernet combo module, or 2- or 1-port PM-7200 fast Ethernet modules |
| Fast Ethernet | Click here for info on available Fast Ethernet modules. |
| Gigabit Ethernet | Click here for info on available Gigabit Ethernet modules. |
| LED Indicators | STAT, PWR1, PWR2, FAULT, LNK/ACT, FDX/HDX, SPEED |
| Alarm Contact | One relay output with current carrying capacity of 3A @ 30 VDC or 3A @ 240 VAC |
| • Power Requirements: | |
| Input Voltage | 24/48 VDC (9 to 60 V), or 125/250 VDC (88 to 300 V) and 110/240 VAC (85 to 264 V) |
| Input Current | (all ports are equipped with fiber) • Max. 0.68 A @ 24 VDC • Max. 0.35 A @ 48 VDC • Max. 0.17/0.11 A @ 110/220 VDC • Max. 0.33/0.23 A @ 110/220 VAC |
| Overload Current Protection | Present |
| Connection | 10-pin terminal block |
| Reverse Polarity Protection | Present |
| • Physical Characteristics: | |
| Housing | IP30 protection |
| Weight | 4700 g |
| Dimensions | 440 x 44 x 254 mm (17.32 x 1.73 x 10.00 in.) |
| Installation | 19" rack mounting |
| • Agency Approvals: | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| Safety | EN60950-1 (Pending) |
| Maritime | DNV (Pending), GL (Pending) |
| Traffic Control | NEMA TS2 (Pending) |
| Rail Traffic | EN50155/EN50121-4 |
| Power Automation | IEC 61850-3, IEEE 1613 |
| • Environmental Limits: | |
| Operating Temperature | -40 to 85°C (-40 to 185°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| • Warranty | |
| Warranty Period | 5 years |
| Details | See www.moxa.com/warranty |
Rackmount Switch Systems
| Ordering Info | Model No. | Description |
| Click here to order |
PT-7324-R-HV |
IEC 61850-3 smart Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, up to 24 or 22+2G ports, rear cabling, 1 power supply (88-300 VDC or 85-264 VAC), -40 to 85°C |
| Click here to order |
PT-7324-F-LV |
IEC 61850-3 smart Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, up to 24 or 22+2G ports, front cabling, 1 power supply (24/48 VDC), -40 to 85°C |
| Click here to order |
PT-7324-F-HV |
IEC 61850-3 smart Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, up to 24 or 22+2G ports, front cabling, 1 power supply (88-300 VDC or 85-264 VAC), -40 to 85°C |
| Click here to order |
PT-7324-R-LV |
IEC 61850-3 smart Ethernet switch system with 22 10/100BaseT(X) ports, and 1 slot for fast Ethernet or Gigabit Ethernet modules, up to 24 or 22+2G ports, rear cabling, 1 power supply (24/48 VDC), -40 to 85°C |
PM-7200 series
| Ordering Info | Model No. | Description |
| Click here to order | Fast Ethernet module with 1 100BaseFX multi-mode port with SC connector |
|
| Click here to order | Gigabit Ethernet module with 2 10/100/1000BaseT(X) or 1000BaseSFP slot combo ports (see the SFP-1G series ordering information for available SFP Gigabit Ethernet modules) |
|
| Click here to order | Fast Ethernet module with 1 100BaseFX multi-mode port with ST connector |
|
| Click here to order | Fast Ethernet module with 1 100BaseFX single-mode port with SC connector |
|
| Click here to order | Fast Ethernet module with 2 100BaseFX multi-mode ports with ST connectors |
|
| Click here to order | Fast Ethernet module with 2 100BaseFX single-mode ports with SC connectors |
|
| Click here to order | Fast Ethernet module with 2 100BaseFX multi-mode ports with SC connectors |
SFP-1G Modules
| Ordering Info | Model No. | Description |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, 0 to 60°C |
|
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, 0 to 60°C |
|
| Click here to order | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, 0 to 60°C operating temperature | |
| Click here to order | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseEZX port with LC connector for 110 km transmission, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C | |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, -20 to 75°C | |
| Click here to order | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseLH port with LC connector for 30 km transmission, -40 to 85°C operating temperature | |
| Click here to order | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, -40 to 85°C | |
| Click here to order | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C | |
| Click here to order | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C |



