Moxa - RM-3810-T 8 analog inputs, 0 to 10 V, 16 bits
|
|
|
Features
8 analog inputs, 0 to 10 V, 16 bits
| • specifications: | |
| Inputs per Module | 8 channels, differential |
| Input Impedence | > 10M ohms |
| Input Current Range | 0 to 10 VDC |
| Data Format | 16-bit integer (2’s complement) |
| Accuracy | ±0.1%, FSR @ 25°C ±0.3%, FSR @ -40°C, 75°C |
| Resolution Range | 16 bits, 0.15 μA/bit |
| Response Time | 100 ms for all channels |
| Over Current Protection | 200 mA per channel |
| Isolation | I/O to logic (photocoupler isolation) |
| Channel-to-Channel Isolation | 2.5K VDC |
| Operating Temperature | -40 to 75°C |
| Power Consumption |
30 mA @ 24 VDC (typical) |
| I/O Cable Wire | AWG 14 (2.0 mm x mm) max. |
System Modules
| Ordering Info | Model No. | Descritpion |
| Click here to order |
RM-3810-T |
ioPAC I/O module with 8 analog inputs, 0 to 10 V, -40 to 75°C operating temperature |


